Manyan Kasuwanni | Jimlar Haraji (%) | Babban samfur(s) |
---|---|---|
Kasuwar Cikin Gida | 42.00% | Kayayyakin Filastik |
Tsakiyar Gabas | 21.00% | Kayayyakin Filastik |
Amirka ta Arewa | 12.00% | Kayayyakin Filastik |
Oceania | 7.00% | Kayayyakin Filastik |
Kudancin Amurka | 3.00% | Kayayyakin Filastik |
Gabashin Turai | 3.00% | Kayayyakin Filastik |
Afirka | 3.00% | Kayayyakin Filastik |
Kudancin Turai | 3.00% | Kayayyakin Filastik |
Kudu maso gabashin Asiya | 1.00% | Kayayyakin Filastik |
Gabashin Asiya | 1.00% | Kayayyakin Filastik |
Yammacin Turai | 1.00% | Kayayyakin Filastik |
Amurka ta tsakiya | 1.00% | Kayayyakin Filastik |
Arewacin Turai | 1.00% | Kayayyakin Filastik |
Kudancin Asiya | 1.00% | Kayayyakin Filastik |
Sharuɗɗan Kasuwanci
Sharuɗɗan Isar da Karɓa: | CFR, CIF |
Kudin Biyan Da Aka Karɓa: | USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF |
Nau'in Biyan Da Aka Karɓa: | T/T, L/C, PayPal, Western Union |
Tashar jiragen ruwa mafi kusa: | Qingdai tashar jiragen ruwa, Shanghai tashar jiragen ruwa, Tianjing tashar jiragen ruwa |
Ikon Ciniki
Yaren da ake magana: | Turanci, Spanish |
Lambar ma'aikata a Sashen Ciniki: | 6-10 mutane |
Matsakaicin Lokacin Jagoranci: | Kwanaki 7 (s) |
Fitar da Rijistar Lasisi NO: | 03538758 |